Skip navigation Accessibility information

Your global supplier for materials

Product Summary of Gold Silver

Au-Ag (Gold-Silver) foils

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%Au

%Ag

Availability

SAUAG40-40 40 1.0 40 60 Made-to-order
SAUAG100-40 100 2.5 40 60 Made-to-order
SAUAG150-40 150 3.8 40 60 Made-to-order
SAUAG240-40 240 6.0 40 60 Made-to-order
SAUAG2-50 2 0.05 50 50 Made-to-order
SAUAG4-50 4 0.10 50 50 Made-to-order
SAUAG40-60 40 1.0 60 40 Made-to-order
SAUAG150-60 150 3.8 60 40 Made-to-order
SAUAG240-60 240 6.0 60 40 Made-to-order
SAUAG40-80 40 1.0 80 20 Made-to-order
SAUAG100-80 100 2.5 80 20 Made-to-order
SAUAG150-80 150 3.8 80 20 Made-to-order
SAUAG240-80 240 6.0 80 20 Made-to-order
SAUAG2-90 2 0.05 90 10 Made-to-order
SAUAG4-90 4 0.1 90 10 Made-to-order




🕸 Site developed by Ash