Skip navigation Accessibility information

Your global supplier for materials

Carbon Foil Bean Stripper 🢂 Graphene Foils 🢂 Glass Substrate Foils

Sample Text

Nominal Size 25x65 (mm)


Part No.

Thickness in
(nm)

Approx Areal
Density(µg/cm2)

DLC-13-001 10 2
DLC-13-001 15 3
DLC-13-002 20 4
DLC-13-002 25 5
DLC-13-003 30 6
DLC-13-004 40 8
DLC-13-005 50 10
DLC-13-006 60 12
DLC-13-007 75 15
DLC-13-010 100 20
DLC-13-015 150 30
DLC-13-020 200 40
DLC-13-025 250 50
DLC-13-030 300 60
DLC-13-040 400 80
DLC-13-050 500 100
DLC-13-060 600 120


Nominal Size 50x65 (mm)


Part No.

Thickness in
(nm)

Approx Areal
Density(µg/cm2)

DLC-23-001 10 2
DLC-23-001 15 3
DLC-23-002 20 4
DLC-23-002 25 5
DLC-23-003 30 6
DLC-23-004 40 8
DLC-23-005 50 10
DLC-23-006 60 12
DLC-23-007 75 15
DLC-23-010 100 20
DLC-23-015 150 30
DLC-23-020 200 40
DLC-23-025 250 50
DLC-23-030 300 60
DLC-23-040 400 80
DLC-23-050 500 100
DLC-23-060 600 120


🕸 Site developed by Ash